Most Recent Washington Homes For Sale
| View All Washington Homes For Sale | ||
|
1610 Montello Ave Ne, Washington, DC 20002 | $54,900 3 beds 1.5 baths |
|
333 Oneida St Ne, Washington, DC 20011 | $325,000 4 beds 2.5 baths |
|
1223 4th St Nw #B, Washington, DC 20001 | $369,997 2 beds 2.5 baths |
Real Estate Resources |
Washington Apartments
There are 1021 apartments found in and near the Washington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View District Of Columbia Homes For Sale (MLS)
Don't See Your Area?
View All District Of Columbia Listings
